ICP Sutarkandi at a Glance
- ICP Sutarkandi is located along the international border between India and Bangladesh, located at a distance of about 15 kms from the district Karimganj.
- ICP Sutarkandi is located at a very strategic location which has a river (Kushiara) connectivity at Lakhi Bazar just 3 kms away from ICP and rail connectivity about 10 kms at Mahishasan- Kalaura route which is going to be developed soon.
- The nearest airport is Silchar which is about approximately 100 kms from ICP Sutarkandi.
- Two National Highways go through Sutarkandi-NH 151 (old) and NH 7 (new)
Year | Total Trade (Crores) | Cargo Movement (No’s) | Passenger Movement (No’s) |
---|---|---|---|
2017-18 | 162.16 | 18,181 | 7616 |
2018-19 | 144.10 | 9346 | 8821 |
2019-20 | 329.00 | 15365 | 10002 |
2020-21 | 237.65 | 8534 | 614 |
2021-22 | 303.06 | 12805 | 3 |
- Coal
- Orange
- Pomegranate
- Grapes
- Apple
- Palm/Soya Oil
- Food items
- Soft Drinks
- Plastic
- House Hold Goods
- Waste Cotton
Infrastructure Facilities at ICP Sutarkandi

Custom Processing Hall

Parking Facility at BTC-2

Custom & Immigration clearance Hall

Security

Administrative Building

Weighbridges

Export & Import Warehouse

Area for Loose Cargo at BTC-2

Canteen for staff

Toilet Blocks
Trade and Passenger Statistics
Year | Total Trade (Crores) | Total Cargo Movement (Nos) | Total Passenger Movement (Nos) |
---|---|---|---|
2015-16 | 114.00 | 11,251 | 6,966 |
2016-17 | 117.80 | 14,695 | 6,156 |
2017-18 | 162.20 | 18,181 | 7,616 |
2018-19 | 144.10 | 9,346 | 8,821 |
2019-20 | 329.00 | 15,365 | 10,002 |
2020-21 | 237.65 | 8,534 | 614 |
2021-22 (upto Setp-20210 | 303.06 | 12,805 | 3 |
Note: Total Trade Values in INR Crores; Passenger & Cargo Movement Data in Nos.