The tariffs charged by LPAI are broadly classified under two categories:

Cargo Handling Charges
These include charges for unloading, de-stacking and shifting of cargo

User Charges
These include charges for storage, weighment and parking
The tariffs charged at different ICPs are given below:
Sl. No. | Title | Type |
---|---|---|
1 | Cargo Handling Charges at ICP Attari w.e.f. 11.09.2017 | View![]() |
2 | User Charges at ICP Attari w.e.f 10.05.2017 | View![]() |
3 | User Charges at ICP Agartala w.e.f 01.05.2017 | View![]() |
4 | Cargo Handling charges at ICP Agartala w.e.f. 02.01.2017 | View![]() |
5 | User and Handling Charges at ICP Jogbani w.e.f. 16.01.2017 | View![]() |
6 | User Charges at ICP Petrapole w.e.f. 05.03.2016 | View![]() |
7 | Cargo Handling Charges at ICP Petrapole w.e.f. 05.03.2016 | View![]() |
8 | User and Cargo Handling Charges at ICP Raxaul w.e.f 19.04.2018 | View![]() |
9 | Revision of User Charges at ICP Sutarkandi w.e.f 05.02.2021 | View![]() |
* Note : All the downloadable files are in English.