The tariffs charged at different Land Ports are given below:
Sl. No. | Title | Type |
---|---|---|
1 | Cargo Handling Charges at Land Port Attari w.e.f. 15.07.2022 | View(388 KB) |
2 | User Charges at Land Port Attari w.e.f 03.08.2022 | View(247 KB) |
3 | Storage Charges for Cold Storage Facility at Land Port Attari w.e.f 15.09.2023 | View(247 KB) |
4 | Cargo Handling charges at Land Port Agartala w.e.f. 15.07.2022 | View(442 KB) |
5 | User and Handling Charges at Land Port Agartala w.e.f 05.05.2023 | View(242 KB) |
6 | Cargo Handling Charges at Land Port Jogbani w.e.f. 15.07.2022 | View(135 KB) |
7 | User and Handling Charges at Land Port Jogbani w.e.f. 03.08.2022 | View(135 KB) |
8 | Cargo Handling Charges at Land Port Petrapole w.e.f. 05.03.2016 | View(227 KB) |
9 | User and Handling Charges at Land Port Petrapole w.e.f. 29.07.2022 | View(200 KB) |
10 | Cargo Handling Charges at Land Port Raxaul w.e.f 15.07.2022 | View(769 KB) |
11 | User and Handling Charges at Land Port Raxaul w.e.f 03.08.2022 | View(769 KB) |
12 | Cargo Charges at Land Port Sutarkandi w.e.f 15.07.2022 | View(102 KB) |
13 | User and Handling Charges at Land Port Sutarkandi w.e.f 05.05.2023 | View(102 KB) |
14 | User and Handling Charges at Land Port Srimantapur w.e.f 05.05.2023 | View(102 KB) |
15 | User and Handling Charges at Land Port Moreh w.e.f 05.05.2023 | View(102 KB) |
* Note : All the downloadable files are in English.
Loading...