Attari Land Port at a Glance
- India developed its first Land Port at Attari along the international border between India and Pakistan, located at a distance of about 28 kms from the city of Amritsar.
- Land Port Attari is positioned as an extremely important check-point as Attari-Wagah is the only permissible land route allowed for trade between India and Pakistan.
- The Land Port serves as an important port for importing goods from Afghanistan into India.
- Spread over a total area of 120 acres, Land Port Attari has a direct access with National Highway-I.
Year | Total Trade (Crores) | Total Cargo Movement (Nos) | Total Passenger Movement (Nos) |
---|---|---|---|
2017-18 | 4,148.15 | 48,193 | 80,314 |
2018-19 | 4,370.78 | 49,102 | 78,471 |
2019-20 | 2,772.04 | 6,655 | 78,675 |
2020-21 | 2,639.95 | 5,250 | 6,177 |
2021-22 | 3,002.38 | 4,812 | 10,342 |
2022-23 | 1,314.47 | 2,410 | 42,572 |
- Land Ports Authority of India
- Customs
- Bureau of Immigration
- Border Security Force
- Plant Quarantine, Ministry of Agriculture & Farmers Welfare
- Human Quarantine, Ministry of Health and Family Welfare
Mechanized Cargo Handling Equipment:
- Pay loader
- Hydra crane
- Soyabean
- Chicken Feed
- Vegetables
- Red Chilies
- Plastic Dana
- Plastic Yarn
- Dry Fruits
- Dry Dates
- Gypsum
- Cement
- Glass
- Rock salt
- Herbs
Infrastructure Facilities at Attari Land Port

Custom Processing Hall

Custom & Immigration Clearance Hall

Cargo & Passenger Terminal Building

Export & Import Warehouse

Foreign Currency Exchange Counter

Foreign Exchange Counters

Cold Storage

Quarantine Block

Port Health Unit

Parking Facility

Security & Surveillance

Weighbridge

Area for Loose Cargo

Electric Sub Station

Cafeteria

Rummaging Pits

Jatha Sheds

Toilet block
Trade and Passenger Statistics
Year | Total Trade (Crores) | Total Cargo Movement (Nos) | Total Passenger Movement (Nos) |
---|---|---|---|
2012-13 | 4,800.00 | 21,61,311 | 76,742 |
2013-14 | 5,443.72 | 24,37,134 | 85,455 |
2014-15 | 4,485.38 | 24,86,896 | 1,05,772 |
2015-16 | 3,742.22 | 20,94,797 | 1,00,721 |
2016-17 | 3,970.99 | 25,14,796 | 74,918 |
2017-18 | 4,148.15 | 24,04,408 | 80,314 |
2018-19 | 4,370.78 | 23,28,014 | 78,471 |
2019-20 | 2,772.04 | 1,61,423 | 78,675 |
2020-21 | 2,639.95 | 1,22,919 | 6,177 |
2021-22 | 3,002.38 | 4,812 | 10,342 |
2022-23 | 1,314.47 | 2,410 | 42,572 |
Note: Total Trade Values in INR Crores; Passenger Movement Data in Nos.