ICP Raxaul at a Glance
- ICP Raxaul is located along the international border between India and Nepal, located at a distance of about 230 kms from the city of Patna.
- Raxaul (India) – Birgunj (Nepal) is the most important route for interchange of bilateral and third country trade between India and Nepal.
- ICP Raxaul is located at a distance of approx. 5 kms from Railways Station, Raxaul.
- Spread over a total area of 235.33 acres, the completion of the ICP project is around Rs.139.31 crores.
Year | Total Trade (Crores) | Total Cargo Movement (Nos) | Total Passenger Movement (Nos) |
---|---|---|---|
2018-19 | 25,200.00 | 1,26,912 | 2930 |
2019-20 | 24,821.00 | 1,48,630 | N/A |
2020-2021 | 22,099.00 | 1,62,577 | 24229 |
2021-22 (upto Sept-2021) | 0 | 1,06,620 | 0 |
- Petroleum Products
- Iron and Steel Products
- Motor Vehicle Parts
- Machine/Machine Parts
- H.L. Medicine
- Rice & Food Grains
- Jute
- Beverages
- PP Woven
- Refined Palmolein
- Lead
- Arurvedic Products
Infrastructure Facilities at ICP Raxaul

Immigration Clearance

Import and Export Warehouse

Electronic Weigh Bridges

Customs Clearance

Public Utilities Block

Cargo Terminal Building

Parking Area

Bank/ATM/ Money Exchange Counter (in pipeline)

Rummaging Shed

Cafeteria

Quarantine Block

Cold Storage Area

Isolation Bay

Fumigation Shed
Trade Statistics
Year | Total Trade (Crores) | Total Cargo Movement (Nos) | Total Passenger Movement (Nos) |
---|---|---|---|
2015-16 | 8,559.00 | 1,68,384 | 1,871 |
2016-17 | 21,305.00 | 1,05,165 | 2,321 |
2017-18 | 19,625.00 | 1,26,631 | 1468* |
2018-19 | 25,200.00 | 1,26,912 | 3,930 |
2019-20 | 24,821.00 | 1,48,630 | N/A |
2020-21 | 22,099.00 | 1,62,577 | 24,229 |
2021-22 (upto Sept-2021) | 0 | 1,06,620 | 0 |
Note: Total Trade Values in INR Crores; Cargo Movement in No.